Meeting notes and recording
Records, transcribes, and summarizes meetings for any team.
15 tools. Adoption level is the effort to run it well, not a quality score. Limitations are sourced; a blank means none documented yet.
| Tool | Best for | Level | Pricing | Key documented limitation |
|---|---|---|---|---|
| Avoma | Field sales and face-to-face meetings,description | L3 Integrated | Free + $24/mo Pro | Translate Transcription & Notes and full Conversation Intelligence are gated behind the Organization plan and above; the entry-level Startup plan lacks these features. Source |
| Fireflies | Lightweight meeting recap + action items. | L2 Assisted | $ | The Free plan limits new signups (as of September 2026) to a small number of one-time transcription credits based on signup source (3 via website, 5 via Chrome extension, 5-10 via mobile), each consumed per meeting summary or uploaded file transcription. Source |
| Otter.ai | Executive teams and managers for meeting summaries | L3 Integrated | Free + $10/mo Pro Tier | The free Basic plan caps transcription at 300 minutes per month, 30 minutes per individual conversation, and only 3 lifetime audio/video file imports per account. Source |
| Fathom | Summarizing and analyzing video meetings | L2 Assisted | Not published | None documented yet |
| Grain | Capturing and analyzing customer conversations | L2 Assisted | Not published | None documented yet |
| Granola | IC and founders who want personal, high-signal call notes without a bot joining every meeting. Great for sales discovery + customer interviews. | L1 Starter | $18/user/month; free tier for 25 meetings. | None documented yet |
| Krisp (AI Meeting Assistant) | Individuals wanting a 'second brain' for all online meetings | L2 Assisted | Free + $8/mo Pro | None documented yet |
| Microsoft Teams Premium | Teams using Microsoft Ecosystem for collaboration | L3 Integrated | $7/mo per user add-on | None documented yet |
| MyMeet AI | Meeting coordination, productivity enhancement | L2 Assisted | Not published | None documented yet |
| Read AI | Managers looking to improve meeting culture,description | L2 Assisted | Free + $15/mo individual | None documented yet |
| Sonix | Education and researchers managing huge audio libraries,description | L2 Assisted | Pay-as-you-go ($10/hr) or $22/mo Subscription | None documented yet |
| tl;dv | Capturing and sharing meeting knowledge. | L2 Assisted | Not published | None documented yet |
| Verbit | Enterprises and HR departments needing secure, multilingual meeting transcription and compliance. | L2 Assisted | Enterprise / Contact Sales | None documented yet |
| Vowel | Developers and PMs tracking feedback in voice calls,description | L2 Assisted | Free + $16/mo Pro | None documented yet |
| Zoom | Meeting capture and summary. | L1 Starter | $ | None documented yet |
